Project Name:
Market Segment:
CCR
Street Address:
TANGLIN ROAD
Property Type:
Apartment
Tenure:
999 yrs lease commencing from 1995
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Jan-2021 | 21-25 | 400 | 4306 | $11,000,000 | $2,555 |
| Jan-2021 | 06-10 | 241 | 2594 | $4,800,000 | $1,850 |
Data source: Urban Redevelopment Authority, retrieved 09-Dec-2025
Project Name:
Street Address:
TANGLIN ROAD
District:
10
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Oct-2025 | >300 | >3000 | 4 | $22,000 |
| Oct-2025 | >300 | >3000 | 4 | $18,250 |
| Oct-2025 | 130-140 | 1500-1600 | 3 | $9,600 |
| Aug-2025 | 130-140 | 1500-1600 | 3 | $10,500 |
| Aug-2025 | 190-200 | 2100-2200 | 4 | $12,800 |
| Aug-2025 | 250-260 | 2700-2800 | 4 | $15,000 |
| Aug-2025 | 230-240 | 2400-2500 | 4 | $14,500 |
| Aug-2025 | 180-190 | 1900-2000 | 4 | $12,000 |
| Jul-2025 | 190-200 | 2100-2200 | 4 | $12,300 |
| Jul-2025 | 180-190 | 1900-2000 | 4 | $10,000 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2025