District :
Location :
ST. PATRICK'S ROAD
Developer :
Property Type :
Apartment
Market Segment :
OCR
Tenure :
Freehold
No. of Units :
0
No. of Blocks :
0
Highest Floor :
0
Project Name:
Market Segment:
OCR
Street Address:
ST. PATRICK'S ROAD
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Jan-2021 | 01-05 | 112 | 1206 | $1,780,000 | $1,476 |
Dec-2020 | 01-05 | 112 | 1206 | $1,750,000 | $1,451 |
Jul-2020 | 01-05 | 141 | 1518 | $2,228,000 | $1,468 |
Data source: Urban Redevelopment Authority, retrieved 25-Nov-2024
Project Name:
Street Address:
ST. PATRICK'S ROAD
District:
15
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 110-120 | 1200-1300 | 3 | $5,000 |
Aug-2024 | 140-150 | 1500-1600 | 3 | $6,000 |
Apr-2024 | 110-120 | 1200-1300 | 3 | $5,200 |
Feb-2024 | 220-230 | 2400-2500 | 4 | $7,200 |
Oct-2023 | >300 | >3000 | 4 | $8,000 |
Aug-2023 | 140-150 | 1500-1600 | 4 | $7,000 |
Jun-2023 | 100-110 | 1100-1200 | 2 | $3,700 |
Jun-2023 | 110-120 | 1200-1300 | 3 | $4,700 |
Mar-2023 | >300 | >3000 | 4 | $8,800 |
Mar-2023 | 140-150 | 1500-1600 | 4 | $6,800 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024