District :
Location :
GRANGE ROAD
Developer :
1
Property Type :
Condominium
Market Segment :
CCR
Tenure :
99 yrs lease commencing from 1991
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
CCR
Street Address:
GRANGE ROAD
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 1991
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Apr-2021 | 11-15 | 94 | 1012 | $1,600,000 | $1,581 |
| Apr-2021 | 11-15 | 129 | 1389 | $2,145,000 | $1,544 |
| Apr-2021 | 16-20 | 94 | 1012 | $1,615,000 | $1,596 |
Data source: Urban Redevelopment Authority, retrieved 02-Apr-2026
Project Name:
Street Address:
GRANGE ROAD
District:
10
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Feb-2026 | 120-130 | 1300-1400 | 3 | $7,400 |
| Feb-2026 | 120-130 | 1300-1400 | 3 | $7,100 |
| Feb-2026 | 120-130 | 1300-1400 | 3 | $6,500 |
| Feb-2026 | 120-130 | 1300-1400 | 3 | $7,100 |
| Feb-2026 | 120-130 | 1300-1400 | 3 | $6,700 |
| Jan-2026 | 120-130 | 1300-1400 | 3 | $6,600 |
| Jan-2026 | 90-100 | 1000-1100 | 2 | $6,100 |
| Jan-2026 | 120-130 | 1300-1400 | 3 | $6,600 |
| Jan-2026 | 90-100 | 1000-1100 | 2 | $5,000 |
| Jan-2026 | 120-130 | 1300-1400 | 3 | $6,000 |
Data source: Urban Redevelopment Authority, retrieved 18-Mar-2026