District :
Location :
SOPHIA ROAD
Developer :
Sophia Residence Development Pte Ltd
Property Type :
Condominium
Market Segment :
CCR
Tenure :
Freehold
No. of Units :
272
No. of Blocks :
6
Highest Floor :
14
Project Name:
Market Segment:
CCR
Street Address:
SOPHIA ROAD
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
May-2022 | 01-05 | 133 | 1432 | $2,700,000 | $1,885 |
May-2022 | 06-10 | 74 | 797 | $1,500,000 | $1,882 |
Nov-2021 | 01-05 | 128 | 1378 | $2,510,000 | $1,821 |
Nov-2021 | 11-15 | 169 | 1819 | $3,448,888 | $1,896 |
Oct-2021 | 01-05 | 149 | 1604 | $2,280,000 | $1,421 |
Oct-2021 | 11-15 | 239 | 2573 | $2,770,000 | $1,077 |
Sep-2021 | 01-05 | 133 | 1432 | $2,510,000 | $1,753 |
Jul-2021 | 11-15 | 181 | 1948 | $2,350,000 | $1,206 |
Jun-2021 | 01-05 | 135 | 1453 | $2,550,000 | $1,755 |
Jun-2021 | 06-10 | 98 | 1055 | $1,800,000 | $1,706 |
Data source: Urban Redevelopment Authority, retrieved 25-Nov-2024
Project Name:
Street Address:
SOPHIA ROAD
District:
09
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 140-150 | 1500-1600 | 3 | $7,500 |
Oct-2024 | 90-100 | 1000-1100 | 3 | $6,100 |
Oct-2024 | 130-140 | 1400-1500 | 3 | $5,500 |
Oct-2024 | 180-190 | 2000-2100 | 4 | $8,800 |
Oct-2024 | 120-130 | 1300-1400 | 3 | $6,700 |
Oct-2024 | 90-100 | 1000-1100 | 3 | $6,500 |
Oct-2024 | 100-110 | 1000-1100 | 3 | $6,000 |
Oct-2024 | 70-80 | 700-800 | 2 | $5,400 |
Oct-2024 | 180-190 | 2000-2100 | 3 | $7,500 |
Oct-2024 | 160-170 | 1800-1900 | 4 | $7,500 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024