District :
Location :
SINARAN DRIVE
Developer :
Frasers Centrepoint Homes
Property Type :
Condominium
Market Segment :
CCR
Tenure :
99 yrs lease commencing from 2006
No. of Units :
417
No. of Blocks :
3
Highest Floor :
36
Project Name:
Market Segment:
CCR
Street Address:
SINARAN DRIVE
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 2006
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Jun-2022 | 31-35 | 160 | 1722 | $3,475,000 | $2,018 |
May-2022 | 21-25 | 138 | 1485 | $3,050,000 | $2,054 |
May-2022 | 01-05 | 89 | 958 | $1,680,000 | $1,754 |
May-2022 | 21-25 | 160 | 1722 | $3,488,888 | $2,026 |
May-2022 | 26-30 | 87 | 936 | $1,840,000 | $1,966 |
Apr-2022 | 26-30 | 135 | 1453 | $2,360,000 | $1,624 |
Apr-2022 | 26-30 | 89 | 958 | $1,800,000 | $1,879 |
Apr-2022 | 21-25 | 89 | 958 | $1,855,888 | $1,937 |
Mar-2022 | 21-25 | 138 | 1485 | $2,820,000 | $1,899 |
Mar-2022 | 01-05 | 54 | 581 | $1,042,000 | $1,793 |
Data source: Urban Redevelopment Authority, retrieved 22-Nov-2024
Project Name:
Street Address:
SINARAN DRIVE
District:
11
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 40-50 | 500-600 | NA | $4,516 |
Oct-2024 | 80-90 | 900-1000 | 2 | $5,900 |
Oct-2024 | 130-140 | 1400-1500 | 2 | $6,500 |
Oct-2024 | 130-140 | 1400-1500 | 3 | $8,700 |
Oct-2024 | 50-60 | 500-600 | NA | $3,900 |
Oct-2024 | 50-60 | 500-600 | NA | $3,800 |
Oct-2024 | 100-110 | 1000-1100 | 2 | $7,200 |
Oct-2024 | 80-90 | 900-1000 | 2 | $5,600 |
Oct-2024 | 40-50 | 500-600 | NA | $3,800 |
Oct-2024 | 150-160 | 1700-1800 | 4 | $10,500 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024