SOLEIL @ SINARAN

Property Details

Address(es):

2 SINARAN DRIVE SINGAPORE 307467

4 SINARAN DRIVE SINGAPORE 307469

6 SINARAN DRIVE SINGAPORE 307468

District :

11

Location :

SINARAN DRIVE

Developer :

1

Property Type :

Condominium

Market Segment :

CCR

Tenure :

99 yrs lease commencing from 2006

No. of Units :

1

No. of Blocks :

1

Highest Floor :

1

Facilities

Fitness Corner Function Room Gym Lounge Parking Pavilion Playground Pool Deck Sauna Security Sky Lounge Sky Terrace Spa Pavillion Swimming Pool Tennis Court Wading Pool Yoga Corner

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

SOLEIL @ SINARAN

Market Segment:

CCR

Street Address:

SINARAN DRIVE

Property Type:

Condominium

Tenure:

99 yrs lease commencing from 2006

Area Type:

Strata

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Apr-2023 26-30 160 1722 $3,710,000 $2,154
Mar-2023 06-10 54 581 $1,060,000 $1,824
Feb-2023 26-30 102 1098 $2,290,000 $2,086
Dec-2022 16-20 136 1464 $2,990,000 $2,042
Dec-2022 31-35 87 936 $2,038,000 $2,177
Nov-2022 06-10 47 506 $1,040,888 $2,057
Sep-2022 06-10 135 1453 $2,280,000 $1,569
Aug-2022 11-15 89 958 $1,725,000 $1,801
Aug-2022 31-35 102 1098 $2,290,000 $2,086
Aug-2022 11-15 54 581 $1,043,888 $1,797

Data source: Urban Redevelopment Authority, retrieved 11-Dec-2025

Past Rental Transaction Data

Project Name:

SOLEIL @ SINARAN

Street Address:

SINARAN DRIVE

District:

11

Property Type:

Non-landed Properties

Contract Month Area m2 Area ft2 Bedrooms Rental/month
Oct-2025 130-140 1400-1500 2 $6,800
Oct-2025 130-140 1400-1500 3 $8,300
Oct-2025 100-110 1000-1100 2 $7,200
Oct-2025 50-60 500-600 NA $3,800
Oct-2025 130-140 1400-1500 3 $11,000
Oct-2025 150-160 1700-1800 4 $10,200
Oct-2025 >300 >3000 5 $20,000
Aug-2025 130-140 1400-1500 2 $8,100
Aug-2025 80-90 900-1000 2 $6,500
Aug-2025 150-160 1700-1800 4 $11,500

Data source: Urban Redevelopment Authority, retrieved 18-Nov-2025

ONLINE