SOLEIL @ SINARAN

Property Details

Address(es):

2 SINARAN DRIVE SINGAPORE 307467

4 SINARAN DRIVE SINGAPORE 307469

6 SINARAN DRIVE SINGAPORE 307468

District :

11

Location :

SINARAN DRIVE

Developer :

1

Property Type :

Condominium

Market Segment :

CCR

Tenure :

99 yrs lease commencing from 2006

No. of Units :

1

No. of Blocks :

1

Highest Floor :

1

Facilities

Fitness Corner Function Room Gym Lounge Parking Pavilion Playground Pool Deck Sauna Security Sky Lounge Sky Terrace Spa Pavillion Swimming Pool Tennis Court Wading Pool Yoga Corner

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

SOLEIL @ SINARAN

Market Segment:

CCR

Street Address:

SINARAN DRIVE

Property Type:

Condominium

Tenure:

99 yrs lease commencing from 2006

Area Type:

Strata

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Jun-2024 06-10 47 506 $1,050,000 $2,075
May-2024 16-20 160 1722 $3,850,000 $2,236
Apr-2024 21-25 54 581 $1,150,000 $1,979
Mar-2024 01-05 89 958 $1,850,000 $1,931
Feb-2024 11-15 135 1453 $3,130,000 $2,154
Feb-2024 01-05 54 581 $1,070,000 $1,842
Nov-2023 21-25 54 581 $1,100,000 $1,893
Nov-2023 21-25 89 958 $2,000,000 $2,088
Nov-2023 01-05 89 958 $1,800,000 $1,879
Oct-2023 31-35 87 936 $1,910,000 $2,041

Data source: Urban Redevelopment Authority, retrieved 08-Dec-2025

Past Rental Transaction Data

Project Name:

SOLEIL @ SINARAN

Street Address:

SINARAN DRIVE

District:

11

Property Type:

Non-landed Properties

Contract Month Area m2 Area ft2 Bedrooms Rental/month
Oct-2025 130-140 1400-1500 2 $6,800
Oct-2025 130-140 1400-1500 3 $8,300
Oct-2025 100-110 1000-1100 2 $7,200
Oct-2025 50-60 500-600 NA $3,800
Oct-2025 130-140 1400-1500 3 $11,000
Oct-2025 150-160 1700-1800 4 $10,200
Oct-2025 >300 >3000 5 $20,000
Aug-2025 130-140 1400-1500 2 $8,100
Aug-2025 80-90 900-1000 2 $6,500
Aug-2025 150-160 1700-1800 4 $11,500

Data source: Urban Redevelopment Authority, retrieved 18-Nov-2025

ONLINE