Project Name:
Market Segment:
CCR
Street Address:
ENGGOR STREET
Property Type:
Apartment
Tenure:
99 yrs lease commencing from 2008
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Aug-2022 | 21-25 | 34 | 366 | $828,000 | $2,262 |
| Aug-2022 | 51-55 | 37 | 398 | $980,000 | $2,462 |
| Aug-2022 | 41-45 | 62 | 667 | $1,420,000 | $2,129 |
| Jul-2022 | 41-45 | 65 | 700 | $1,468,000 | $2,097 |
| Jun-2022 | 46-50 | 65 | 700 | $1,600,000 | $2,286 |
| Jun-2022 | 41-45 | 34 | 366 | $868,000 | $2,372 |
| Jun-2022 | 11-15 | 62 | 667 | $1,280,000 | $1,919 |
| May-2022 | 26-30 | 34 | 366 | $830,000 | $2,268 |
| Apr-2022 | 51-55 | 62 | 667 | $1,480,000 | $2,219 |
| Apr-2022 | 16-20 | 34 | 366 | $838,000 | $2,290 |
Data source: Urban Redevelopment Authority, retrieved 08-Dec-2025
Project Name:
Street Address:
ENGGOR STREET
District:
02
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Oct-2025 | 30-40 | 300-400 | 1 | $3,500 |
| Oct-2025 | 60-70 | 600-700 | 2 | $5,500 |
| Oct-2025 | 80-90 | 900-1000 | 3 | $7,300 |
| Oct-2025 | 60-70 | 600-700 | 2 | $5,900 |
| Oct-2025 | 30-40 | 300-400 | NA | $3,600 |
| Oct-2025 | 30-40 | 300-400 | 1 | $3,750 |
| Oct-2025 | 30-40 | 300-400 | 1 | $3,700 |
| Oct-2025 | 30-40 | 300-400 | NA | $3,200 |
| Oct-2025 | 60-70 | 600-700 | 2 | $4,800 |
| Oct-2025 | 30-40 | 300-400 | NA | $3,250 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2025