District :
Location :
BISHAN STREET 15
Developer :
1
Property Type :
Condominium
Market Segment :
RCR
Tenure :
99 yrs lease commencing from 2011
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
RCR
Street Address:
BISHAN STREET 15
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 2011
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Apr-2024 | 16-20 | 167 | 1798 | $3,320,000 | $1,846 |
| Apr-2024 | 06-10 | 81 | 872 | $1,588,000 | $1,821 |
| Apr-2024 | 36-40 | 254 | 2734 | $4,530,000 | $1,657 |
| Apr-2024 | 21-25 | 81 | 872 | $1,630,000 | $1,869 |
| Mar-2024 | 11-15 | 113 | 1216 | $2,380,000 | $1,957 |
| Mar-2024 | 21-25 | 119 | 1281 | $2,350,000 | $1,835 |
| Mar-2024 | 01-05 | 81 | 872 | $1,488,888 | $1,707 |
| Mar-2024 | 01-05 | 95 | 1023 | $1,750,000 | $1,711 |
| Mar-2024 | 01-05 | 83 | 893 | $1,575,000 | $1,764 |
| Mar-2024 | 21-25 | 140 | 1507 | $2,838,888 | $1,884 |
Data source: Urban Redevelopment Authority, retrieved 30-Sep-2026
Project Name:
Street Address:
BISHAN STREET 15
District:
20
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Aug-2026 | 110-120 | 1200-1300 | 3 | $6,600 |
| Aug-2026 | 160-170 | 1700-1800 | 4 | $9,700 |
| Aug-2026 | 120-130 | 1300-1400 | 2 | $7,100 |
| Aug-2026 | 110-120 | 1200-1300 | 3 | $6,400 |
| Aug-2026 | 130-140 | 1400-1500 | 2 | $6,000 |
| Aug-2026 | 60-70 | 700-800 | 1 | $3,700 |
| Aug-2026 | 110-120 | 1200-1300 | 3 | $6,500 |
| Aug-2026 | 110-120 | 1200-1300 | 2 | $4,600 |
| Aug-2026 | 100-110 | 1100-1200 | 2 | $5,600 |
| Aug-2026 | 110-120 | 1200-1300 | 3 | $6,400 |
Data source: Urban Redevelopment Authority, retrieved 18-Sep-2026