District :
Location :
TOH TUCK ROAD
Developer :
City Developments Ltd
Property Type :
Condominium
Market Segment :
RCR
Tenure :
Freehold
No. of Units :
928
No. of Blocks :
11
Highest Floor :
10
Project Name:
Market Segment:
RCR
Street Address:
TOH TUCK ROAD
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Jun-2021 | 01-05 | 95 | 1023 | $1,240,000 | $1,212 |
Jun-2021 | 06-10 | 96 | 1033 | $1,410,000 | $1,365 |
Jun-2021 | 06-10 | 98 | 1055 | $1,480,000 | $1,403 |
May-2021 | 01-05 | 131 | 1410 | $1,890,000 | $1,340 |
May-2021 | 06-10 | 98 | 1055 | $1,428,000 | $1,354 |
Apr-2021 | 01-05 | 129 | 1389 | $1,840,000 | $1,325 |
Apr-2021 | 06-10 | 96 | 1033 | $1,320,000 | $1,278 |
Apr-2021 | 01-05 | 131 | 1410 | $1,950,000 | $1,383 |
Mar-2021 | 06-10 | 132 | 1421 | $1,935,000 | $1,362 |
Mar-2021 | 06-10 | 98 | 1055 | $1,310,000 | $1,242 |
Data source: Urban Redevelopment Authority, retrieved 22-Nov-2024
Project Name:
Street Address:
TOH TUCK ROAD
District:
21
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 130-140 | 1400-1500 | 3 | $4,900 |
Oct-2024 | 90-100 | 1000-1100 | 2 | $3,900 |
Oct-2024 | 90-100 | 1000-1100 | 2 | $3,600 |
Oct-2024 | 90-100 | 1000-1100 | 2 | $4,200 |
Oct-2024 | 130-140 | 1400-1500 | 3 | $3,900 |
Oct-2024 | 130-140 | 1400-1500 | 3 | $4,000 |
Oct-2024 | 130-140 | 1400-1500 | 3 | $4,500 |
Aug-2024 | 90-100 | 1000-1100 | 2 | $3,750 |
Aug-2024 | 120-130 | 1300-1400 | 3 | $4,100 |
Aug-2024 | 150-160 | 1700-1800 | 4 | $5,800 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024