District :
Location :
PHENG GECK AVENUE
Developer :
Clerodendrum Land Pte Ltd
Property Type :
Condominium
Market Segment :
RCR
Tenure :
99 yrs lease commencing from 2011
No. of Units :
338
No. of Blocks :
5
Highest Floor :
18
Project Name:
Market Segment:
RCR
Street Address:
PHENG GECK AVENUE
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 2011
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Aug-2021 | 06-10 | 100 | 1076 | $1,730,000 | $1,608 |
Jul-2021 | 11-15 | 66 | 710 | $1,180,000 | $1,662 |
Jul-2021 | 01-05 | 53 | 570 | $910,000 | $1,596 |
Jul-2021 | 01-05 | 66 | 710 | $1,090,000 | $1,535 |
Jun-2021 | 01-05 | 125 | 1346 | $1,450,888 | $1,078 |
Jun-2021 | 01-05 | 88 | 947 | $1,400,000 | $1,478 |
May-2021 | 01-05 | 144 | 1550 | $1,580,000 | $1,019 |
May-2021 | 06-10 | 66 | 710 | $1,100,000 | $1,549 |
May-2021 | 01-05 | 83 | 893 | $1,205,000 | $1,349 |
May-2021 | 16-20 | 341 | 3671 | $4,300,000 | $1,171 |
Data source: Urban Redevelopment Authority, retrieved 26-Nov-2024
Project Name:
Street Address:
PHENG GECK AVENUE
District:
13
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 50-60 | 500-600 | 1 | $3,300 |
Oct-2024 | 50-60 | 500-600 | 1 | $3,600 |
Oct-2024 | 70-80 | 800-900 | 2 | $3,800 |
Oct-2024 | 70-80 | 800-900 | 2 | $4,250 |
Oct-2024 | 40-50 | 500-600 | 1 | $3,000 |
Oct-2024 | 50-60 | 500-600 | 1 | $3,500 |
Oct-2024 | 50-60 | 500-600 | 1 | $3,500 |
Oct-2024 | 140-150 | 1500-1600 | 2 | $5,000 |
Oct-2024 | 40-50 | 400-500 | 1 | $3,100 |
Oct-2024 | 70-80 | 800-900 | 2 | $4,100 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024