District :
Location :
PASIR RIS RISE
Developer :
Macly Pte Ltd
Property Type :
Executive Condominium
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 2013
No. of Units :
495
No. of Blocks :
12
Highest Floor :
13
Project Name:
Market Segment:
OCR
Street Address:
PASIR RIS RISE
Property Type:
Executive Condominium
Tenure:
99 yrs lease commencing from 2013
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Oct-2021 | 01-05 | 108 | 1163 | $1,150,000 | $989 |
Oct-2021 | 06-10 | 142 | 1528 | $1,600,000 | $1,047 |
Oct-2021 | 01-05 | 72 | 775 | $763,800 | $986 |
Oct-2021 | 01-05 | 74 | 797 | $785,000 | $985 |
Oct-2021 | 01-05 | 121 | 1302 | $1,260,000 | $968 |
Oct-2021 | 01-05 | 165 | 1776 | $1,670,000 | $940 |
Oct-2021 | 01-05 | 150 | 1615 | $1,630,000 | $1,009 |
Oct-2021 | 01-05 | 121 | 1302 | $1,250,000 | $960 |
Oct-2021 | 01-05 | 138 | 1485 | $1,400,000 | $943 |
May-2021 | 06-10 | 72 | 775 | $742,000 | $957 |
Data source: Urban Redevelopment Authority, retrieved 26-Nov-2024
Project Name:
Street Address:
PASIR RIS RISE
District:
18
Property Type:
Executive Condominium
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 140-150 | 1600-1700 | 5 | $5,600 |
Aug-2024 | 120-130 | 1300-1400 | 4 | $5,000 |
Jul-2024 | 130-140 | 1500-1600 | 5 | $4,800 |
Jul-2024 | 90-100 | 1000-1100 | 3 | $4,600 |
Jul-2024 | 70-80 | 700-800 | 2 | $3,400 |
Feb-2024 | 130-140 | 1500-1600 | 5 | $5,700 |
Jan-2024 | 130-140 | 1500-1600 | 5 | $6,300 |
Oct-2023 | 120-130 | 1300-1400 | 3 | $5,200 |
Oct-2023 | 140-150 | 1600-1700 | 5 | $6,000 |
Oct-2023 | 120-130 | 1300-1400 | 4 | $5,200 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024