District :
Location :
PASIR RIS LINK
Developer :
Hoi Hup Sunway Pasir Ris Pte Ltd
Property Type :
Condominium
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 2012
No. of Units :
376
No. of Blocks :
7
Highest Floor :
13
Project Name:
Market Segment:
OCR
Street Address:
PASIR RIS LINK
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 2012
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Mar-2024 | 01-05 | 114 | 1227 | $1,600,000 | $1,304 |
Mar-2024 | 06-10 | 127 | 1367 | $1,850,000 | $1,353 |
Feb-2024 | 06-10 | 91 | 980 | $1,345,000 | $1,372 |
Dec-2023 | 01-05 | 112 | 1206 | $1,428,888 | $1,185 |
Oct-2023 | 01-05 | 91 | 980 | $1,300,000 | $1,327 |
Sep-2023 | 01-05 | 48 | 517 | $698,888 | $1,352 |
Aug-2023 | 01-05 | 104 | 1119 | $1,350,000 | $1,206 |
Jun-2023 | 01-05 | 162 | 1744 | $1,860,000 | $1,067 |
Mar-2023 | 06-10 | 84 | 904 | $1,120,000 | $1,239 |
Mar-2023 | 11-15 | 76 | 818 | $1,100,000 | $1,345 |
Data source: Urban Redevelopment Authority, retrieved 26-Nov-2024
Project Name:
Street Address:
PASIR RIS LINK
District:
18
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 70-80 | 800-900 | 2 | $3,200 |
Oct-2024 | 70-80 | 800-900 | 2 | $3,200 |
Oct-2024 | 70-80 | 800-900 | 2 | $3,200 |
Oct-2024 | 70-80 | 800-900 | 2 | $3,100 |
Oct-2024 | 200-210 | 2200-2300 | 4 | $6,600 |
Oct-2024 | 100-110 | 1100-1200 | 3 | $4,300 |
Oct-2024 | 80-90 | 900-1000 | 3 | $3,700 |
Oct-2024 | 100-110 | 1100-1200 | 3 | $4,100 |
Aug-2024 | 110-120 | 1200-1300 | 3 | $5,000 |
Aug-2024 | 100-110 | 1100-1200 | 3 | $4,200 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024