District :
Location :
ARDMORE PARK
Developer :
Ho Bee Developments Pte Ltd
Property Type :
Condominium
Market Segment :
CCR
Tenure :
Freehold
No. of Units :
35
No. of Blocks :
1
Highest Floor :
4
Project Name:
Market Segment:
CCR
Street Address:
ARDMORE PARK
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Apr-2023 | 21-25 | 333 | 3584 | $18,000,000 | $5,022 |
Jul-2021 | 01-05 | 274 | 2949 | $13,111,000 | $4,446 |
Jun-2021 | 06-10 | 437 | 4704 | $19,756,800 | $4,200 |
Data source: Urban Redevelopment Authority, retrieved 26-Nov-2024
Project Name:
Street Address:
ARDMORE PARK
District:
10
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 270-280 | 2900-3000 | 4 | $27,000 |
Aug-2024 | 280-290 | >3000 | 4 | $31,000 |
Jul-2024 | 260-270 | 2800-2900 | 4 | $38,000 |
Apr-2024 | 270-280 | 2900-3000 | 4 | $30,000 |
Jul-2023 | 260-270 | 2800-2900 | 4 | $45,000 |
Feb-2023 | 260-270 | 2800-2900 | 4 | $40,000 |
Aug-2022 | 280-290 | >3000 | 4 | $42,000 |
Jul-2022 | 260-270 | 2800-2900 | 4 | $38,000 |
Jun-2022 | 260-270 | 2800-2900 | 4 | $35,000 |
Apr-2022 | 270-280 | 2900-3000 | 4 | $30,000 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024