District :
Location :
TANJONG RHU ROAD
Developer :
1
Property Type :
Condominium
Market Segment :
RCR
Tenure :
99 yrs lease commencing from 1997
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
RCR
Street Address:
TANJONG RHU ROAD
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 1997
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Feb-2024 | 01-05 | 106 | 1141 | $1,850,000 | $1,621 |
| Feb-2024 | 01-05 | 79 | 850 | $1,350,000 | $1,588 |
| Jan-2024 | 06-10 | 146 | 1572 | $2,540,000 | $1,616 |
| Nov-2023 | 01-05 | 146 | 1572 | $2,458,000 | $1,564 |
| Sep-2023 | 06-10 | 73 | 786 | $1,300,000 | $1,654 |
| Sep-2023 | 01-05 | 77 | 829 | $1,380,000 | $1,665 |
| Aug-2023 | 11-15 | 95 | 1023 | $1,800,000 | $1,760 |
| Aug-2023 | 06-10 | 77 | 829 | $1,435,000 | $1,731 |
| Aug-2023 | 11-15 | 159 | 1711 | $2,870,000 | $1,677 |
| Jun-2023 | 01-05 | 109 | 1173 | $1,590,000 | $1,355 |
Data source: Urban Redevelopment Authority, retrieved 10-Dec-2025
Project Name:
Street Address:
TANJONG RHU ROAD
District:
15
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Oct-2025 | 120-130 | 1300-1400 | 3 | $5,800 |
| Oct-2025 | 100-110 | 1100-1200 | 3 | $5,400 |
| Oct-2025 | 100-110 | 1100-1200 | 3 | $4,800 |
| Oct-2025 | 100-110 | 1100-1200 | 3 | $5,200 |
| Oct-2025 | 100-110 | 1100-1200 | 3 | $4,300 |
| Oct-2025 | 120-130 | 1300-1400 | 3 | $6,300 |
| Oct-2025 | 120-130 | 1300-1400 | 3 | $6,000 |
| Aug-2025 | 100-110 | 1100-1200 | 3 | $4,950 |
| Aug-2025 | 120-130 | 1300-1400 | 3 | $6,300 |
| Aug-2025 | 140-150 | 1500-1600 | 4 | $7,500 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2025