ROYALGREEN

Property Details

District :

10

Location :

ANAMALAI AVENUE

Developer :

Sky Top Investments Pte Ltd (Allgreen Properties Limited)

Property Type :

Condominium

Market Segment :

CCR

Tenure :

Freehold

No. of Units :

285

No. of Blocks :

9

Highest Floor :

5

Facilities

BBQ Clubhouse Fitness Corner Function Room Hammocks Lap Pool Outdoor Dining Pavilion Playground Pool Deck Reflexology Path Security Spa Pool Steam Room Study Room Tennis Court Wading Pool Yoga Corner

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

ROYALGREEN

Market Segment:

CCR

Street Address:

ANAMALAI AVENUE

Property Type:

Condominium

Tenure:

Freehold

Area Type:

Strata

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Sep-2022 01-05 59 635 $1,798,000 $2,831
Aug-2022 01-05 72 775 $2,207,000 $2,848
Aug-2022 01-05 59 635 $1,808,000 $2,847
Aug-2022 01-05 67 721 $1,960,000 $2,718
Aug-2022 01-05 62 667 $1,909,000 $2,862
Aug-2022 01-05 100 1076 $3,050,000 $2,835
Aug-2022 01-05 67 721 $2,085,000 $2,892
Aug-2022 01-05 59 635 $1,798,000 $2,831
Jul-2022 01-05 76 818 $2,346,500 $2,869
Jul-2022 01-05 67 721 $2,060,000 $2,857

Data source: Urban Redevelopment Authority, retrieved 26-Nov-2024

Past Rental Transaction Data

Project Name:

ROYALGREEN

Street Address:

ANAMALAI AVENUE

District:

10

Property Type:

Non-landed Properties

Contract Month Area m2 Area ft2 Bedrooms Rental/month
Oct-2024 90-100 900-1000 3 $5,900
Oct-2024 110-120 1200-1300 4 $8,200
Oct-2024 60-70 700-800 2 $4,800
Oct-2024 60-70 600-700 2 $4,600
Oct-2024 130-140 1400-1500 4 $8,800
Oct-2024 60-70 700-800 2 $5,300
Aug-2024 70-80 800-900 2 $4,800
Aug-2024 60-70 700-800 2 $4,200
Aug-2024 90-100 1000-1100 3 $7,000
Aug-2024 60-70 600-700 2 $4,800

Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024