Project Name:
Market Segment:
CCR
Street Address:
TONG WATT ROAD
Property Type:
Apartment
Tenure:
999 yrs lease commencing from 1841
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Nov-2021 | 06-10 | 40 | 431 | $912,000 | $2,116 |
| Sep-2021 | 01-05 | 40 | 431 | $880,000 | $2,042 |
Data source: Urban Redevelopment Authority, retrieved 13-Sep-2026
Project Name:
Street Address:
TONG WATT ROAD
District:
09
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Jul-2026 | 40-50 | 500-600 | 2 | $3,600 |
| Jul-2026 | 40-50 | 400-500 | 1 | $3,150 |
| Jul-2026 | 40-50 | 400-500 | 2 | $3,900 |
| Jul-2026 | 30-40 | 400-500 | 1 | $3,400 |
| May-2026 | 30-40 | 300-400 | 1 | $3,100 |
| May-2026 | 40-50 | 400-500 | 2 | $3,600 |
| May-2026 | 40-50 | 500-600 | 2 | $3,800 |
| Apr-2026 | 40-50 | 400-500 | 2 | $3,800 |
| Apr-2026 | 30-40 | 400-500 | 1 | $3,300 |
| Apr-2026 | 30-40 | 400-500 | 1 | $3,500 |
Data source: Urban Redevelopment Authority, retrieved 18-Aug-2026