District :
Location :
ROBERTSON QUAY
Developer :
Riverwalk Promenade Pte Ltd (Capitaland Residential)
Property Type :
Apartment
Market Segment :
CCR
Tenure :
Freehold
No. of Units :
545
No. of Blocks :
4
Highest Floor :
42
Project Name:
Market Segment:
CCR
Street Address:
ROBERTSON QUAY
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Nov-2019 | 21-25 | 194 | 2088 | $4,650,000 | $2,227 |
Data source: Urban Redevelopment Authority, retrieved 25-Nov-2024
Project Name:
Street Address:
ROBERTSON QUAY
District:
09
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 90-100 | 1000-1100 | 2 | $7,200 |
Oct-2024 | 90-100 | 1000-1100 | 2 | $8,000 |
Oct-2024 | 130-140 | 1500-1600 | 3 | $9,000 |
Oct-2024 | 90-100 | 1000-1100 | 2 | $7,000 |
Oct-2024 | 90-100 | 1000-1100 | 2 | $7,400 |
Oct-2024 | 90-100 | 1000-1100 | 2 | $7,300 |
Oct-2024 | 140-150 | 1500-1600 | 3 | $9,300 |
Oct-2024 | 90-100 | 1000-1100 | 2 | $7,000 |
Oct-2024 | 130-140 | 1500-1600 | 3 | $8,500 |
Oct-2024 | 170-180 | 1800-1900 | 4 | $13,500 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024