District :
Location :
HAVELOCK ROAD
Developer :
Quay Properties Pte Ltd (Far East Organization)
Property Type :
Condominium
Market Segment :
RCR
Tenure :
99 yrs lease commencing from 1995
No. of Units :
509
No. of Blocks :
4
Highest Floor :
11
Project Name:
Market Segment:
RCR
Street Address:
HAVELOCK ROAD
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 1995
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Feb-2021 | 01-05 | 97 | 1044 | $1,450,000 | $1,389 |
Feb-2021 | 06-10 | 117 | 1259 | $1,735,000 | $1,378 |
Feb-2021 | 01-05 | 96 | 1033 | $1,420,000 | $1,375 |
Feb-2021 | 06-10 | 98 | 1055 | $1,550,000 | $1,469 |
Jan-2021 | 01-05 | 113 | 1216 | $1,688,800 | $1,389 |
Jan-2021 | 06-10 | 100 | 1076 | $1,560,000 | $1,450 |
Dec-2020 | 06-10 | 67 | 721 | $1,030,000 | $1,429 |
Nov-2020 | 06-10 | 69 | 743 | $951,000 | $1,280 |
Oct-2020 | 06-10 | 119 | 1281 | $1,800,000 | $1,405 |
Oct-2020 | 01-05 | 70 | 753 | $965,000 | $1,282 |
Data source: Urban Redevelopment Authority, retrieved 26-Nov-2024
Project Name:
Street Address:
HAVELOCK ROAD
District:
03
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 70-80 | 700-800 | 1 | $4,200 |
Oct-2024 | 70-80 | 800-900 | 1 | $4,200 |
Oct-2024 | 120-130 | 1300-1400 | 3 | $7,800 |
Oct-2024 | 110-120 | 1200-1300 | 2 | $5,800 |
Oct-2024 | 70-80 | 700-800 | 1 | $4,000 |
Oct-2024 | 80-90 | 900-1000 | 2 | $5,000 |
Oct-2024 | 170-180 | 1800-1900 | 2 | $7,000 |
Oct-2024 | 90-100 | 1000-1100 | 2 | $5,100 |
Oct-2024 | 190-200 | 2000-2100 | 4 | $8,900 |
Oct-2024 | 60-70 | 700-800 | 1 | $3,500 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024