District :
Location :
RIVER VALLEY GREEN
Developer :
NA
Property Type :
Apartment
Market Segment :
CCR
Tenure :
99 years leasehold
No. of Units :
Unknown
No. of Blocks :
Unknown
Highest Floor :
Unknown
Project Name:
Market Segment:
CCR
Street Address:
RIVER VALLEY GREEN
Property Type:
Apartment
Tenure:
99 yrs lease commencing from 2025
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Mar-2026 | 01-05 | 136 | 1464 | $4,618,000 | $3,154 |
| Mar-2026 | 16-20 | 136 | 1464 | $4,946,000 | $3,378 |
| Mar-2026 | 26-30 | 136 | 1464 | $5,219,000 | $3,565 |
| Mar-2026 | 26-30 | 83 | 893 | $3,074,000 | $3,442 |
| Mar-2026 | 26-30 | 83 | 893 | $3,011,000 | $3,372 |
| Mar-2026 | 31-35 | 83 | 893 | $3,155,000 | $3,533 |
| Mar-2026 | 36-40 | 83 | 893 | $3,209,000 | $3,594 |
| Mar-2026 | 21-25 | 83 | 893 | $2,957,000 | $3,311 |
| Mar-2026 | 06-10 | 83 | 893 | $2,738,000 | $3,066 |
| Mar-2026 | 16-20 | 83 | 893 | $2,844,000 | $3,185 |
Data source: Urban Redevelopment Authority, retrieved 12-Jun-2026
Project Name:
Street Address:
RIVER VALLEY GREEN
District:
NA
Property Type:
NA
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month | |
|---|---|---|---|---|---|
| No data found, data refresh is scheduled every 02:00am and may be running | |||||
Data source: Urban Redevelopment Authority, retrieved NA