District :
Location :
PASIR RIS LINK
Developer :
1
Property Type :
Condominium
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 2011
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
OCR
Street Address:
PASIR RIS LINK
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 2011
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Jan-2024 | 06-10 | 45 | 484 | $713,000 | $1,473 |
| Jan-2024 | 06-10 | 122 | 1313 | $1,880,000 | $1,432 |
| Jan-2024 | 06-10 | 108 | 1163 | $1,638,000 | $1,408 |
| Nov-2023 | 11-15 | 122 | 1313 | $1,818,000 | $1,385 |
| Nov-2023 | 06-10 | 99 | 1066 | $1,480,000 | $1,388 |
| Nov-2023 | 06-10 | 73 | 786 | $1,070,000 | $1,361 |
| Oct-2023 | 06-10 | 72 | 775 | $1,136,000 | $1,466 |
| Oct-2023 | 06-10 | 108 | 1163 | $1,550,000 | $1,333 |
| Sep-2023 | 06-10 | 45 | 484 | $720,000 | $1,488 |
| Aug-2023 | 06-10 | 74 | 797 | $1,088,000 | $1,365 |
Data source: Urban Redevelopment Authority, retrieved 16-Mar-2026
Project Name:
Street Address:
PASIR RIS LINK
District:
18
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Jan-2026 | 70-80 | 700-800 | 2 | $3,000 |
| Jan-2026 | 40-50 | 400-500 | 1 | $2,600 |
| Jan-2026 | 70-80 | 700-800 | 2 | $3,200 |
| Jan-2026 | 70-80 | 700-800 | 2 | $3,300 |
| Jan-2026 | 70-80 | 700-800 | 2 | $3,000 |
| Jan-2026 | 40-50 | 400-500 | 1 | $2,500 |
| Jan-2026 | 90-100 | 1000-1100 | 3 | $4,500 |
| Jan-2026 | 70-80 | 700-800 | 2 | $3,200 |
| Jan-2026 | 90-100 | 1000-1100 | 3 | $4,000 |
| Jan-2026 | 70-80 | 700-800 | 2 | $3,300 |
Data source: Urban Redevelopment Authority, retrieved 16-Mar-2026