District :
Location :
TELOK KURAU ROAD
Developer :
Grow99 Pte Ltd
Property Type :
Apartment
Market Segment :
OCR
Tenure :
Freehold
No. of Units :
22
No. of Blocks :
1
Highest Floor :
5
Project Name:
Market Segment:
OCR
Street Address:
TELOK KURAU ROAD
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Sep-2024 | 01-05 | 111 | 1195 | $2,430,000 | $2,033 |
Feb-2023 | 01-05 | 111 | 1195 | $2,400,000 | $2,008 |
Jul-2022 | 01-05 | 113 | 1216 | $2,328,990 | $1,915 |
Apr-2022 | 01-05 | 113 | 1216 | $2,278,880 | $1,874 |
Dec-2021 | 01-05 | 113 | 1216 | $2,286,700 | $1,881 |
Nov-2021 | 01-05 | 111 | 1195 | $2,215,000 | $1,854 |
Aug-2021 | 01-05 | 113 | 1216 | $2,240,000 | $1,842 |
Jul-2021 | 01-05 | 113 | 1216 | $2,260,000 | $1,859 |
Jul-2021 | 01-05 | 46 | 495 | $875,000 | $1,768 |
Jul-2021 | 01-05 | 113 | 1216 | $2,160,000 | $1,776 |
Data source: Urban Redevelopment Authority, retrieved 10-Nov-2024
Project Name:
Street Address:
TELOK KURAU ROAD
District:
15
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Jul-2024 | 40-50 | 400-500 | 1 | $3,000 |
Jan-2024 | 40-50 | 400-500 | 1 | $2,850 |
Nov-2023 | 110-120 | 1200-1300 | 3 | $6,500 |
May-2023 | 40-50 | 400-500 | NA | $4,000 |
Nov-2022 | 40-50 | 400-500 | NA | $4,000 |
Sep-2022 | 40-50 | 400-500 | NA | $3,700 |
Data source: Urban Redevelopment Authority, retrieved 18-Sep-2024