REGENTVILLE

Property Details

Address(es):

936 HOUGANG STREET 92 SINGAPORE 530936

937 HOUGANG STREET 92 SINGAPORE 530937

938A HOUGANG STREET 92 SINGAPORE 531938

940 HOUGANG STREET 92 SINGAPORE 530940

941 HOUGANG STREET 92 SINGAPORE 530941

942 HOUGANG STREET 92 SINGAPORE 530942

943 HOUGANG STREET 92 SINGAPORE 530943

946 HOUGANG STREET 92 SINGAPORE 530946

HOUGANG STREET 92 SINGAPORE NIL

12 HOUGANG STREET 92 SINGAPORE 538688

District :

19

Location :

HOUGANG STREET 92

Developer :

1

Property Type :

Apartment

Market Segment :

OCR

Tenure :

99 yrs lease commencing from 1996

No. of Units :

1

No. of Blocks :

1

Highest Floor :

1

Facilities

BBQ Clubhouse Fun Pool Gym Parking Playground Sauna Security Swimming Pool Tennis Court Timber Deck Wading Pool

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

REGENTVILLE

Market Segment:

OCR

Street Address:

HOUGANG STREET 92

Property Type:

Apartment

Tenure:

99 yrs lease commencing from 1996

Area Type:

Strata

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Aug-2024 01-05 108 1163 $1,200,000 $1,032
Aug-2024 01-05 108 1163 $1,200,000 $1,032
Aug-2024 01-05 97 1044 $1,140,000 $1,092
Aug-2024 11-15 107 1152 $1,408,000 $1,222
Jul-2024 11-15 124 1335 $1,540,000 $1,154
Jul-2024 06-10 100 1076 $1,280,000 $1,190
Jul-2024 06-10 107 1152 $1,360,000 $1,181
Jul-2024 01-05 91 980 $1,120,000 $1,143
Jun-2024 06-10 100 1076 $1,250,000 $1,162
May-2024 11-15 100 1076 $1,168,000 $1,086

Data source: Urban Redevelopment Authority, retrieved 08-Dec-2025

Past Rental Transaction Data

Project Name:

REGENTVILLE

Street Address:

HOUGANG STREET 92

District:

19

Property Type:

Non-landed Properties

Contract Month Area m2 Area ft2 Bedrooms Rental/month
Oct-2025 100-110 1100-1200 3 $4,300
Oct-2025 100-110 1100-1200 3 $4,000
Oct-2025 90-100 1000-1100 3 $4,300
Oct-2025 90-100 900-1000 2 $3,400
Oct-2025 90-100 1000-1100 3 $4,000
Oct-2025 100-110 1100-1200 2 $3,800
Aug-2025 100-110 1100-1200 3 $4,150
Aug-2025 90-100 900-1000 2 $3,350
Aug-2025 100-110 1100-1200 3 $4,650
Aug-2025 100-110 1100-1200 3 $4,500

Data source: Urban Redevelopment Authority, retrieved 18-Nov-2025

ONLINE