District :
Location :
KEPPEL BAY VIEW
Developer :
MCL Land (Regency) Pte Ltd
Property Type :
Condominium
Market Segment :
RCR
Tenure :
99 yrs lease commencing from 2006
No. of Units :
1129
No. of Blocks :
18
Highest Floor :
40
Project Name:
Market Segment:
RCR
Street Address:
KEPPEL BAY VIEW
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 2006
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Nov-2022 | 01-05 | 143 | 1539 | $2,330,000 | $1,514 |
Oct-2022 | 21-25 | 699 | 7524 | $12,500,000 | $1,661 |
Oct-2022 | 01-05 | 317 | 3412 | $8,000,000 | $2,345 |
Oct-2022 | 26-30 | 221 | 2379 | $4,300,000 | $1,807 |
Oct-2022 | 06-10 | 143 | 1539 | $2,450,000 | $1,592 |
Oct-2022 | 01-05 | 305 | 3283 | $7,220,000 | $2,199 |
Sep-2022 | 01-05 | 105 | 1130 | $1,850,000 | $1,637 |
Sep-2022 | 06-10 | 119 | 1281 | $2,280,000 | $1,780 |
Sep-2022 | 36-40 | 655 | 7050 | $17,625,000 | $2,500 |
Sep-2022 | 01-05 | 314 | 3380 | $7,308,000 | $2,162 |
Data source: Urban Redevelopment Authority, retrieved 14-Nov-2024
Project Name:
Street Address:
KEPPEL BAY VIEW
District:
04
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Aug-2024 | 100-110 | 1100-1200 | 2 | $6,300 |
Aug-2024 | 130-140 | 1400-1500 | 3 | $8,350 |
Aug-2024 | 140-150 | 1600-1700 | 3 | $10,500 |
Aug-2024 | 280-290 | >3000 | 4 | $19,600 |
Aug-2024 | 250-260 | 2700-2800 | 4 | $14,150 |
Aug-2024 | 130-140 | 1400-1500 | 3 | $7,500 |
Aug-2024 | 80-90 | 900-1000 | 2 | $5,500 |
Aug-2024 | 140-150 | 1500-1600 | 3 | $8,250 |
Aug-2024 | 200-210 | 2200-2300 | 3 | $11,500 |
Aug-2024 | 160-170 | 1700-1800 | 3 | $7,650 |
Data source: Urban Redevelopment Authority, retrieved 18-Sep-2024