District :
Location :
JALAN RAJAH
Developer :
Holly Realty Company Pte Ltd
Property Type :
Apartment
Market Segment :
RCR
Tenure :
Freehold
No. of Units :
98
No. of Blocks :
1
Highest Floor :
19
Project Name:
Market Segment:
RCR
Street Address:
JALAN RAJAH
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Oct-2020 | 21-25 | 205 | 2207 | $2,300,000 | $1,042 |
May-2020 | 11-15 | 197 | 2121 | $2,120,000 | $1,000 |
Data source: Urban Redevelopment Authority, retrieved 27-Nov-2024
Project Name:
Street Address:
JALAN RAJAH
District:
12
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 190-200 | 2100-2200 | 3 | $3,400 |
Jul-2024 | 190-200 | 2000-2100 | 3 | $5,000 |
Nov-2023 | 200-210 | 2200-2300 | 3 | $4,800 |
Aug-2023 | 190-200 | 2100-2200 | 3 | $5,200 |
Jun-2023 | 200-210 | 2200-2300 | 3 | $5,500 |
May-2023 | 200-210 | 2200-2300 | 3 | $5,200 |
May-2023 | 190-200 | 2100-2200 | 3 | $4,800 |
May-2023 | 190-200 | 2000-2100 | 3 | $4,200 |
Mar-2023 | 190-200 | 2100-2200 | 3 | $3,000 |
Oct-2022 | 190-200 | 2100-2200 | 3 | $3,900 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024