District :
Location :
STIRLING ROAD
Developer :
Queenstown Peak Pte Ltd (Allgreen & Hoe Seng)
Property Type :
Condominium
Market Segment :
RCR
Tenure :
99 yrs lease commencing from 1998
No. of Units :
722
No. of Blocks :
4
Highest Floor :
37
Project Name:
Market Segment:
RCR
Street Address:
STIRLING ROAD
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 1998
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
May-2022 | 11-15 | 110 | 1184 | $1,650,000 | $1,394 |
Mar-2022 | 16-20 | 85 | 915 | $1,360,000 | $1,486 |
Mar-2022 | 31-35 | 131 | 1410 | $2,180,000 | $1,546 |
Feb-2022 | 21-25 | 110 | 1184 | $1,750,000 | $1,478 |
Feb-2022 | 01-05 | 110 | 1184 | $1,580,000 | $1,334 |
Feb-2022 | 36-40 | 212 | 2282 | $2,650,000 | $1,161 |
Dec-2021 | 11-15 | 110 | 1184 | $1,592,888 | $1,345 |
Nov-2021 | 26-30 | 111 | 1195 | $1,750,000 | $1,464 |
Nov-2021 | 26-30 | 110 | 1184 | $1,638,000 | $1,383 |
Oct-2021 | 26-30 | 85 | 915 | $1,315,000 | $1,437 |
Data source: Urban Redevelopment Authority, retrieved 27-Nov-2024
Project Name:
Street Address:
STIRLING ROAD
District:
03
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 130-140 | 1400-1500 | 4 | $7,000 |
Oct-2024 | 130-140 | 1400-1500 | 4 | $7,700 |
Oct-2024 | 110-120 | 1100-1200 | 3 | $5,600 |
Oct-2024 | 110-120 | 1100-1200 | 3 | $6,300 |
Oct-2024 | 110-120 | 1100-1200 | 3 | $5,500 |
Oct-2024 | 110-120 | 1100-1200 | 3 | $6,000 |
Aug-2024 | 110-120 | 1100-1200 | 3 | $5,600 |
Aug-2024 | 110-120 | 1100-1200 | 3 | $5,400 |
Aug-2024 | 100-110 | 1100-1200 | 3 | $5,500 |
Aug-2024 | 110-120 | 1100-1200 | 3 | $5,900 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024