PRINCIPAL GARDEN

Property Details

District :

03

Location :

PRINCE CHARLES CRESCENT

Developer :

UOL Venture Investments Pte Ltd

Property Type :

Condominium

Market Segment :

RCR

Tenure :

99 yrs lease commencing from 2014

No. of Units :

663

No. of Blocks :

5

Highest Floor :

24

Facilities

Amphitheatre BBQ Clubhouse Gym Jacuzzi Jet Pool Jogging Track Lap Pool Lounge Outdoor Dining Playground Pond Reflective Pool Sculpture Sky Terrace Steam Room Tennis Court Wine And Cigar Room Yoga Corner

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

PRINCIPAL GARDEN

Market Segment:

RCR

Street Address:

PRINCE CHARLES CRESCENT

Property Type:

Condominium

Tenure:

99 yrs lease commencing from 2014

Area Type:

Strata

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Jun-2022 11-15 75 807 $1,647,500 $2,042
Jun-2022 11-15 45 484 $880,000 $1,818
Jun-2022 01-05 47 506 $888,000 $1,755
Jun-2022 11-15 146 1572 $3,200,000 $2,036
Jun-2022 11-15 75 807 $1,665,000 $2,063
May-2022 21-25 47 506 $938,000 $1,854
Apr-2022 06-10 73 786 $1,540,000 $1,959
Apr-2022 06-10 45 484 $900,000 $1,860
Apr-2022 11-15 45 484 $920,000 $1,901
Apr-2022 21-25 80 861 $1,750,000 $2,033

Data source: Urban Redevelopment Authority, retrieved 24-Sep-2024

Past Rental Transaction Data

Project Name:

PRINCIPAL GARDEN

Street Address:

PRINCE CHARLES CRESCENT

District:

03

Property Type:

Non-landed Properties

Contract Month Area m2 Area ft2 Bedrooms Rental/month
Aug-2024 40-50 400-500 1 $3,500
Aug-2024 140-150 1500-1600 4 $9,000
Aug-2024 70-80 700-800 2 $4,500
Aug-2024 70-80 700-800 2 $4,800
Aug-2024 70-80 700-800 2 $4,200
Aug-2024 40-50 400-500 1 $3,500
Aug-2024 70-80 700-800 2 $4,800
Aug-2024 70-80 700-800 2 $4,400
Aug-2024 70-80 700-800 2 $4,800
Aug-2024 40-50 400-500 1 $3,400

Data source: Urban Redevelopment Authority, retrieved 18-Sep-2024