District :
Location :
PINE GROVE
Developer :
1
Property Type :
Condominium
Market Segment :
RCR
Tenure :
99 yrs lease commencing from 2022
No. of Units :
Unknown
No. of Blocks :
Unknown
Highest Floor :
Unknown
Project Name:
Market Segment:
RCR
Street Address:
PINE GROVE
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 2022
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Oct-2025 | 16-20 | 72 | 775 | $2,040,000 | $2,632 |
| Oct-2025 | 16-20 | 120 | 1292 | $3,450,000 | $2,670 |
| Oct-2025 | 16-20 | 113 | 1216 | $3,214,000 | $2,643 |
| Oct-2025 | 06-10 | 161 | 1733 | $4,437,000 | $2,560 |
| Sep-2025 | 06-10 | 113 | 1216 | $3,022,000 | $2,485 |
| Sep-2025 | 16-20 | 113 | 1216 | $3,062,000 | $2,518 |
| Sep-2025 | 16-20 | 161 | 1733 | $4,651,000 | $2,684 |
| Sep-2025 | 21-25 | 74 | 797 | $2,123,000 | $2,664 |
| Sep-2025 | 16-20 | 113 | 1216 | $3,153,000 | $2,593 |
| Sep-2025 | 21-25 | 120 | 1292 | $3,504,000 | $2,712 |
Data source: Urban Redevelopment Authority, retrieved 30-Jan-2026
Project Name:
Street Address:
PINE GROVE
District:
NA
Property Type:
NA
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month | |
|---|---|---|---|---|---|
| No data found, data refresh is scheduled every 02:00am and may be running | |||||
Data source: Urban Redevelopment Authority, retrieved NA