District :
Location :
PINE GROVE
Developer :
UOL Group Limited & Singapore Land Group
Property Type :
Condominium
Market Segment :
RCR
Tenure :
99 yrs lease commencing from 2022
No. of Units :
0
No. of Blocks :
0
Highest Floor :
0
Project Name:
Market Segment:
RCR
Street Address:
PINE GROVE
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 2022
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Feb-2024 | 11-15 | 90 | 969 | $2,461,000 | $2,540 |
Feb-2024 | 06-10 | 74 | 797 | $1,969,000 | $2,471 |
Feb-2024 | 06-10 | 90 | 969 | $2,386,000 | $2,462 |
Feb-2024 | 06-10 | 136 | 1464 | $3,545,000 | $2,421 |
Feb-2024 | 01-05 | 136 | 1464 | $3,646,000 | $2,490 |
Feb-2024 | 06-10 | 90 | 969 | $2,397,000 | $2,474 |
Feb-2024 | 01-05 | 74 | 797 | $1,927,000 | $2,418 |
Feb-2024 | 06-10 | 90 | 969 | $2,408,000 | $2,485 |
Jan-2024 | 11-15 | 50 | 538 | $1,349,000 | $2,507 |
Jan-2024 | 16-20 | 50 | 538 | $1,386,000 | $2,576 |
Data source: Urban Redevelopment Authority, retrieved 26-Nov-2024
Project Name:
Street Address:
PINE GROVE
District:
NA
Property Type:
NA
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month | |
---|---|---|---|---|---|
No data found, data refresh is scheduled every 02:00am and may be running |
Data source: Urban Redevelopment Authority, retrieved NA