District :
Location :
PINE GROVE
Developer :
UOL Group Limited & Singapore Land Group
Property Type :
Condominium
Market Segment :
RCR
Tenure :
99 yrs lease commencing from 2022
No. of Units :
0
No. of Blocks :
0
Highest Floor :
0
Project Name:
Market Segment:
RCR
Street Address:
PINE GROVE
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 2022
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Sep-2024 | 11-15 | 90 | 969 | $2,489,000 | $2,569 |
Sep-2024 | 01-05 | 136 | 1464 | $3,502,000 | $2,392 |
Sep-2024 | 16-20 | 90 | 969 | $2,516,000 | $2,596 |
Sep-2024 | 21-25 | 71 | 764 | $1,901,000 | $2,488 |
Sep-2024 | 01-05 | 136 | 1464 | $3,488,000 | $2,383 |
Sep-2024 | 11-15 | 74 | 797 | $2,056,000 | $2,580 |
Sep-2024 | 21-25 | 136 | 1464 | $3,685,000 | $2,517 |
Sep-2024 | 21-25 | 50 | 538 | $1,402,000 | $2,606 |
Sep-2024 | 06-10 | 136 | 1464 | $3,531,000 | $2,412 |
Sep-2024 | 16-20 | 71 | 764 | $1,976,000 | $2,586 |
Data source: Urban Redevelopment Authority, retrieved 25-Nov-2024
Project Name:
Street Address:
PINE GROVE
District:
NA
Property Type:
NA
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month | |
---|---|---|---|---|---|
No data found, data refresh is scheduled every 02:00am and may be running |
Data source: Urban Redevelopment Authority, retrieved NA