Project Name:
Market Segment:
CCR
Street Address:
BUKIT TIMAH ROAD
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Mar-2024 | 21-25 | 74 | 797 | $2,755,280 | $3,457 |
| Feb-2024 | 21-25 | 70 | 753 | $2,680,000 | $3,559 |
| Jan-2024 | 21-25 | 74 | 797 | $2,859,000 | $3,587 |
| Nov-2023 | 21-25 | 73 | 786 | $2,590,720 | $3,296 |
| Sep-2023 | 21-25 | 70 | 753 | $2,638,000 | $3,503 |
| Aug-2023 | 21-25 | 73 | 786 | $2,638,000 | $3,356 |
| Aug-2023 | 21-25 | 70 | 753 | $2,765,000 | $3,672 |
| Aug-2023 | 21-25 | 73 | 786 | $2,638,000 | $3,356 |
| Jun-2023 | 21-25 | 74 | 797 | $2,699,840 | $3,388 |
| May-2023 | 16-20 | 73 | 786 | $2,540,950 | $3,233 |
Data source: Urban Redevelopment Authority, retrieved 19-Aug-2026
Project Name:
Street Address:
BUKIT TIMAH ROAD
District:
10
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Jul-2026 | 70-80 | 700-800 | 2 | $6,650 |
| Jul-2026 | 110-120 | 1200-1300 | 3 | $8,900 |
| Jul-2026 | 70-80 | 700-800 | 2 | $5,300 |
| Jul-2026 | 110-120 | 1200-1300 | 3 | $9,100 |
| Jul-2026 | 110-120 | 1200-1300 | 3 | $9,600 |
| Jul-2026 | 70-80 | 700-800 | 2 | $5,400 |
| Jul-2026 | 70-80 | 700-800 | 2 | $5,600 |
| Jul-2026 | 60-70 | 700-800 | 2 | $6,000 |
| May-2026 | 60-70 | 700-800 | 2 | $6,000 |
| May-2026 | 110-120 | 1200-1300 | 3 | $9,600 |
Data source: Urban Redevelopment Authority, retrieved 18-Aug-2026