PAVILION PARK

Property Details

District :

23

Location :

PAVILION STREET

Developer :

Allgreen Properties Ltd

Property Type :

Terrace

Market Segment :

OCR

Tenure :

Freehold

No. of Units :

78

No. of Blocks :

553

Highest Floor :

1

Facilities

Open Terrace Parking

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

PAVILION PARK

Market Segment:

OCR

Street Address:

PAVILION STREET

Property Type:

Terrace

Tenure:

Freehold

Area Type:

Land

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Sep-2021 - 175.1 1884 $3,500,000 $1,858
Sep-2021 - 150 1615 $3,000,000 $1,858
Aug-2021 - 219.1 2357 $3,568,000 $1,514
Aug-2021 - 150 1615 $3,000,000 $1,858
Jul-2021 - 180.7 1938 $3,300,000 $1,703
Jul-2021 - 200 2153 $3,430,000 $1,593
Jul-2021 - 168.1 1808 $3,500,000 $1,936
Jun-2021 - 150 1615 $3,000,000 $1,858
May-2021 - 150 1615 $3,165,000 $1,960
May-2021 - 200 2153 $3,490,000 $1,621

Data source: Urban Redevelopment Authority, retrieved 24-Sep-2024

Past Rental Transaction Data

Project Name:

PAVILION PARK

Street Address:

PAVILION STREET

District:

23

Property Type:

Terrace House

Contract Month Area m2 Area ft2 Bedrooms Rental/month
Oct-2022 150-200 1500-2000 NA $8,000
Mar-2022 200-250 2000-2500 NA $5,500
Jan-2022 100-150 1500-2000 NA $5,500
Jan-2022 150-200 2000-2500 NA $4,500
Jan-2022 200-250 2000-2500 NA $5,800
Aug-2021 150-200 1500-2000 NA $4,500
Aug-2021 150-200 1500-2000 NA $4,600
Jul-2021 100-150 1500-2000 NA $3,800
Sep-2020 100-150 1500-2000 NA $4,500
Sep-2020 100-150 1500-2000 NA $4,800

Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023