PASADENA

Property Details

District :

11

Location :

DERBYSHIRE ROAD

Developer :

Tan Guan Lee Co Ltd

Property Type :

Apartment

Market Segment :

CCR

Tenure :

Freehold

No. of Units :

36

No. of Blocks :

1

Highest Floor :

4

Facilities

BBQ Jet Pool Parking Playground Pool Deck Security Spa Pool Swimming Pool Wading Pool Water Feature

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

PASADENA

Market Segment:

CCR

Street Address:

DERBYSHIRE ROAD

Property Type:

Apartment

Tenure:

Freehold

Area Type:

Strata

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Aug-2021 16-20 261 2809 $2,610,000 $929
Jan-2021 16-20 251 2702 $2,200,000 $814
Oct-2020 01-05 131 1410 $1,768,000 $1,254
Aug-2020 11-15 129 1389 $1,670,000 $1,202

Data source: Urban Redevelopment Authority, retrieved 27-Nov-2024

Past Rental Transaction Data

Project Name:

PASADENA

Street Address:

DERBYSHIRE ROAD

District:

11

Property Type:

Non-landed Properties

Contract Month Area m2 Area ft2 Bedrooms Rental/month
Oct-2024 130-140 1400-1500 3 $5,100
Aug-2024 130-140 1400-1500 3 $4,700
Aug-2024 140-150 1500-1600 3 $5,300
Aug-2024 130-140 1400-1500 3 $4,600
Aug-2023 130-140 1400-1500 3 $6,500
Aug-2023 140-150 1500-1600 3 $4,800
Apr-2023 120-130 1300-1400 3 $6,600
Nov-2022 130-140 1400-1500 3 $3,600
Oct-2022 130-140 1400-1500 3 $5,700
Sep-2022 130-140 1400-1500 3 $4,850

Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024