District :
Location :
HOLLAND HILL
Developer :
1
Property Type :
Condominium
Market Segment :
CCR
Tenure :
Freehold
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
CCR
Street Address:
HOLLAND HILL
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Jan-2022 | 01-05 | 185 | 1991 | $4,380,000 | $2,200 |
| Jan-2022 | 01-05 | 158 | 1701 | $3,800,000 | $2,234 |
| Nov-2021 | 01-05 | 92 | 990 | $2,100,000 | $2,121 |
| Oct-2021 | 01-05 | 242 | 2605 | $4,689,000 | $1,800 |
| Oct-2021 | 01-05 | 158 | 1701 | $3,450,000 | $2,028 |
| Jul-2021 | 01-05 | 158 | 1701 | $3,380,000 | $1,987 |
| Jul-2021 | 06-10 | 158 | 1701 | $3,580,000 | $2,105 |
| Jun-2021 | 01-05 | 216 | 2325 | $4,200,000 | $1,806 |
| May-2021 | 01-05 | 186 | 2002 | $3,883,000 | $1,940 |
| May-2021 | 11-15 | 185 | 1991 | $4,150,000 | $2,084 |
Data source: Urban Redevelopment Authority, retrieved 11-Dec-2025
Project Name:
Street Address:
HOLLAND HILL
District:
10
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Oct-2025 | 150-160 | 1700-1800 | 3 | $9,600 |
| Oct-2025 | 150-160 | 1700-1800 | 3 | $9,500 |
| Oct-2025 | 90-100 | 900-1000 | 2 | $5,700 |
| Aug-2025 | 150-160 | 1700-1800 | 3 | $9,500 |
| Aug-2025 | 90-100 | 900-1000 | 2 | $6,000 |
| Aug-2025 | 90-100 | 900-1000 | 2 | $6,000 |
| Aug-2025 | 90-100 | 900-1000 | 2 | $6,000 |
| Aug-2025 | 90-100 | 900-1000 | 2 | $6,700 |
| Aug-2025 | 180-190 | 1900-2000 | 4 | $14,000 |
| Aug-2025 | 180-190 | 2000-2100 | 4 | $11,750 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2025