District :
Location :
LINCOLN ROAD
Developer :
Keppel Land Realty Pte Ltd
Property Type :
Condominium
Market Segment :
CCR
Tenure :
Freehold
No. of Units :
486
No. of Blocks :
5
Highest Floor :
31
Project Name:
Market Segment:
CCR
Street Address:
LINCOLN ROAD
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Dec-2023 | 06-10 | 136 | 1464 | $3,500,000 | $2,391 |
Oct-2023 | 11-15 | 136 | 1464 | $3,350,000 | $2,288 |
Sep-2023 | 01-05 | 136 | 1464 | $3,320,000 | $2,268 |
Aug-2023 | 06-10 | 157 | 1690 | $3,630,000 | $2,148 |
Jun-2023 | 11-15 | 136 | 1464 | $3,410,000 | $2,329 |
Mar-2023 | 26-30 | 308 | 3315 | $6,628,000 | $1,999 |
Mar-2023 | 26-30 | 132 | 1421 | $3,450,000 | $2,428 |
Aug-2022 | 01-05 | 83 | 893 | $2,218,000 | $2,484 |
Apr-2022 | 01-05 | 136 | 1464 | $3,080,000 | $2,104 |
Mar-2022 | 26-30 | 83 | 893 | $2,250,000 | $2,520 |
Data source: Urban Redevelopment Authority, retrieved 27-Nov-2024
Project Name:
Street Address:
LINCOLN ROAD
District:
11
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 130-140 | 1400-1500 | 3 | $7,700 |
Oct-2024 | 130-140 | 1400-1500 | 3 | $7,500 |
Oct-2024 | 50-60 | 500-600 | 1 | $3,300 |
Oct-2024 | 90-100 | 1000-1100 | 2 | $5,200 |
Oct-2024 | 50-60 | 500-600 | 1 | $3,400 |
Oct-2024 | 80-90 | 900-1000 | 2 | $5,800 |
Oct-2024 | 90-100 | 1000-1100 | 2 | $6,500 |
Oct-2024 | 130-140 | 1400-1500 | 3 | $8,400 |
Oct-2024 | 130-140 | 1400-1500 | 3 | $7,000 |
Oct-2024 | 130-140 | 1400-1500 | 3 | $7,700 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024