District :
Location :
PANDAN VALLEY
Developer :
1
Property Type :
Condominium
Market Segment :
RCR
Tenure :
Freehold
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
RCR
Street Address:
PANDAN VALLEY
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Dec-2023 | 01-05 | 287 | 3089 | $3,730,000 | $1,208 |
| Oct-2023 | 01-05 | 124 | 1335 | $2,230,000 | $1,670 |
| Oct-2023 | 01-05 | 109 | 1173 | $1,700,000 | $1,449 |
| Oct-2023 | 06-10 | 277 | 2982 | $3,980,000 | $1,335 |
| Sep-2023 | 01-05 | 287 | 3089 | $3,950,000 | $1,279 |
| Jul-2023 | 16-20 | 638 | 6867 | $5,880,000 | $856 |
| May-2023 | 06-10 | 216 | 2325 | $3,350,000 | $1,441 |
| May-2023 | 11-15 | 208 | 2239 | $3,200,000 | $1,429 |
| Jan-2023 | 11-15 | 194 | 2088 | $3,069,000 | $1,470 |
| Dec-2022 | 06-10 | 206 | 2217 | $3,200,000 | $1,443 |
Data source: Urban Redevelopment Authority, retrieved 09-Dec-2025
Project Name:
Street Address:
PANDAN VALLEY
District:
21
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Oct-2025 | 200-210 | 2200-2300 | 4 | $6,750 |
| Oct-2025 | 140-150 | 1500-1600 | 2 | $5,400 |
| Oct-2025 | 160-170 | 1700-1800 | 2 | $5,500 |
| Oct-2025 | 150-160 | 1600-1700 | 3 | $5,000 |
| Oct-2025 | 150-160 | 1600-1700 | 2 | $5,000 |
| Oct-2025 | 150-160 | 1600-1700 | 3 | $4,600 |
| Aug-2025 | 150-160 | 1600-1700 | 2 | $5,888 |
| Aug-2025 | 240-250 | 2600-2700 | 3 | $7,800 |
| Aug-2025 | 240-250 | 2600-2700 | 3 | $8,200 |
| Aug-2025 | 150-160 | 1600-1700 | 2 | $5,800 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2025