Project Name:
Market Segment:
CCR
Street Address:
SHENTON WAY
Property Type:
Apartment
Tenure:
99 yrs lease commencing from 2005
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Oct-2021 | 11-15 | 103 | 1109 | $1,700,000 | $1,533 |
| Oct-2021 | 26-30 | 54 | 581 | $1,025,000 | $1,764 |
| Oct-2021 | 16-20 | 50 | 538 | $1,050,000 | $1,952 |
| Sep-2021 | 16-20 | 560 | 6028 | $9,500,000 | $1,576 |
| Jul-2021 | 11-15 | 76 | 818 | $1,280,000 | $1,565 |
Data source: Urban Redevelopment Authority, retrieved 30-Jul-2026
Project Name:
Street Address:
SHENTON WAY
District:
01
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| May-2026 | 80-90 | 900-1000 | 1 | $5,500 |
| May-2026 | 50-60 | 600-700 | 1 | $4,550 |
| May-2026 | 70-80 | 800-900 | 1 | $5,300 |
| May-2026 | 40-50 | 500-600 | 1 | $4,350 |
| May-2026 | 140-150 | 1500-1600 | 3 | $8,000 |
| May-2026 | 140-150 | 1500-1600 | 3 | $8,550 |
| May-2026 | 80-90 | 900-1000 | 1 | $5,800 |
| May-2026 | 40-50 | 500-600 | 1 | $3,650 |
| May-2026 | 50-60 | 600-700 | 1 | $4,200 |
| May-2026 | 170-180 | 1800-1900 | 4 | $11,000 |
Data source: Urban Redevelopment Authority, retrieved 18-Jun-2026