District :
Location :
MEYER PLACE
Developer :
Property Type :
Apartment
Market Segment :
RCR
Tenure :
Freehold
No. of Units :
0
No. of Blocks :
0
Highest Floor :
0
Project Name:
Market Segment:
RCR
Street Address:
MEYER PLACE
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
May-2022 | 16-20 | 86 | 926 | $2,510,000 | $2,711 |
May-2022 | 01-05 | 86 | 926 | $2,341,000 | $2,528 |
Apr-2022 | 06-10 | 86 | 926 | $2,365,000 | $2,554 |
Apr-2022 | 01-05 | 86 | 926 | $2,349,000 | $2,537 |
Apr-2022 | 06-10 | 86 | 926 | $2,357,000 | $2,545 |
Mar-2022 | 11-15 | 86 | 926 | $2,454,000 | $2,650 |
Mar-2022 | 06-10 | 86 | 926 | $2,442,000 | $2,637 |
Feb-2022 | 06-10 | 86 | 926 | $2,382,000 | $2,572 |
Jan-2022 | 06-10 | 86 | 926 | $2,374,000 | $2,564 |
Dec-2021 | 06-10 | 96 | 1033 | $2,519,000 | $2,439 |
Data source: Urban Redevelopment Authority, retrieved 28-Nov-2024
Project Name:
Street Address:
MEYER PLACE
District:
15
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Jul-2024 | 50-60 | 600-700 | 2 | $4,300 |
Apr-2024 | 90-100 | 1000-1100 | NA | $5,600 |
Apr-2024 | 50-60 | 600-700 | 2 | $5,800 |
Feb-2024 | 90-100 | 1000-1100 | NA | $6,500 |
Feb-2024 | 50-60 | 600-700 | NA | $4,500 |
Feb-2024 | 50-60 | 600-700 | NA | $4,300 |
Feb-2024 | 90-100 | 1000-1100 | NA | $6,000 |
Jan-2024 | 50-60 | 600-700 | NA | $4,000 |
Nov-2023 | 50-60 | 600-700 | NA | $4,300 |
Nov-2023 | 50-60 | 600-700 | NA | $4,600 |
Data source: Urban Redevelopment Authority, retrieved 18-Sep-2024