District :
Location :
JERVOIS CLOSE
Developer :
1
Property Type :
Condominium
Market Segment :
CCR
Tenure :
Freehold
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
CCR
Street Address:
JERVOIS CLOSE
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Mar-2022 | 06-10 | 120 | 1292 | $2,680,000 | $2,074 |
| Dec-2021 | 01-05 | 120 | 1292 | $2,520,000 | $1,950 |
| Dec-2021 | 06-10 | 120 | 1292 | $2,600,000 | $2,012 |
| Nov-2021 | 06-10 | 119 | 1281 | $2,620,000 | $2,045 |
| Oct-2021 | 06-10 | 124 | 1335 | $2,730,000 | $2,045 |
| Oct-2021 | 06-10 | 158 | 1701 | $3,480,000 | $2,046 |
| Sep-2021 | 06-10 | 99 | 1066 | $2,060,000 | $1,932 |
| Aug-2021 | 01-05 | 92 | 990 | $1,920,000 | $1,939 |
| Aug-2021 | 11-15 | 182 | 1959 | $3,500,000 | $1,787 |
| Jul-2021 | 01-05 | 123 | 1324 | $2,630,000 | $1,986 |
Data source: Urban Redevelopment Authority, retrieved 04-Apr-2026
Project Name:
Street Address:
JERVOIS CLOSE
District:
10
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Feb-2026 | 110-120 | 1200-1300 | 3 | $6,950 |
| Feb-2026 | 90-100 | 900-1000 | 2 | $5,300 |
| Feb-2026 | 170-180 | 1800-1900 | 4 | $8,600 |
| Feb-2026 | 50-60 | 600-700 | 1 | $3,800 |
| Feb-2026 | 150-160 | 1700-1800 | 4 | $8,400 |
| Feb-2026 | 90-100 | 900-1000 | 2 | $5,200 |
| Feb-2026 | 160-170 | 1700-1800 | 4 | $8,500 |
| Feb-2026 | 110-120 | 1200-1300 | 3 | $7,000 |
| Jan-2026 | 180-190 | 1900-2000 | 3 | $9,500 |
| Jan-2026 | 90-100 | 900-1000 | 2 | $5,500 |
Data source: Urban Redevelopment Authority, retrieved 18-Mar-2026