District :
Location :
BERNAM STREET
Developer :
Property Type :
Apartment
Market Segment :
CCR
Tenure :
99 yrs lease commencing from 2019
No. of Units :
0
No. of Blocks :
0
Highest Floor :
0
Project Name:
Market Segment:
CCR
Street Address:
BERNAM STREET
Property Type:
Apartment
Tenure:
99 yrs lease commencing from 2019
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Feb-2023 | 16-20 | 65 | 700 | $1,875,000 | $2,679 |
Feb-2023 | 11-15 | 75 | 807 | $2,000,790 | $2,479 |
Feb-2023 | 16-20 | 77 | 829 | $2,286,000 | $2,758 |
Feb-2023 | 16-20 | 68 | 732 | $1,878,000 | $2,566 |
Feb-2023 | 26-30 | 41 | 441 | $1,469,000 | $3,331 |
Feb-2023 | 06-10 | 77 | 829 | $2,035,000 | $2,455 |
Feb-2023 | 21-25 | 65 | 700 | $1,942,000 | $2,774 |
Feb-2023 | 26-30 | 41 | 441 | $1,348,000 | $3,057 |
Feb-2023 | 11-15 | 68 | 732 | $1,859,000 | $2,540 |
Feb-2023 | 06-10 | 81 | 872 | $2,018,000 | $2,314 |
Data source: Urban Redevelopment Authority, retrieved 28-Nov-2024
Project Name:
Street Address:
BERNAM STREET
District:
NA
Property Type:
NA
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month | |
---|---|---|---|---|---|
No data found, data refresh is scheduled every 02:00am and may be running |
Data source: Urban Redevelopment Authority, retrieved NA