Project Name:
Market Segment:
RCR
Street Address:
AMBER ROAD
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Sep-2021 | 06-10 | 113 | 1216 | $2,637,000 | $2,169 |
| Sep-2021 | 16-20 | 113 | 1216 | $2,860,000 | $2,352 |
| Sep-2021 | 16-20 | 76 | 818 | $2,000,000 | $2,445 |
| Sep-2021 | 01-05 | 113 | 1216 | $2,460,000 | $2,023 |
| Sep-2021 | 06-10 | 113 | 1216 | $2,600,000 | $2,138 |
| Sep-2021 | 11-15 | 99 | 1066 | $2,688,840 | $2,522 |
| Aug-2021 | 01-05 | 85 | 915 | $1,910,000 | $2,087 |
| Aug-2021 | 11-15 | 45 | 484 | $1,279,000 | $2,643 |
| Aug-2021 | 11-15 | 45 | 484 | $1,247,000 | $2,576 |
| Aug-2021 | 06-10 | 76 | 818 | $1,836,000 | $2,244 |
Data source: Urban Redevelopment Authority, retrieved 10-Dec-2025
Project Name:
Street Address:
AMBER ROAD
District:
15
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Oct-2025 | 70-80 | 800-900 | 2 | $4,900 |
| Oct-2025 | 60-70 | 700-800 | 2 | $4,700 |
| Oct-2025 | 40-50 | 400-500 | 1 | $3,600 |
| Aug-2025 | 40-50 | 400-500 | 1 | $3,600 |
| Jul-2025 | 40-50 | 400-500 | 1 | $3,600 |
| Jul-2025 | 60-70 | 700-800 | 2 | $4,900 |
| May-2025 | 60-70 | 700-800 | 2 | $4,500 |
| May-2025 | 40-50 | 400-500 | 1 | $3,600 |
| Feb-2025 | 40-50 | 400-500 | 1 | $3,600 |
| Jan-2025 | 40-50 | 400-500 | 1 | $3,500 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2025