NV RESIDENCES

Property Details

District :

18

Location :

PASIR RIS GROVE

Developer :

Hong Realty (Private) Limited,City Developments Ltd

Property Type :

Condominium

Market Segment :

OCR

Tenure :

99 yrs lease commencing from 2008

No. of Units :

642

No. of Blocks :

9

Highest Floor :

15

Facilities

BBQ Clubhouse Fitness Corner Jacuzzi Lap Pool Parking Playground Security Tennis Court Wading Pool

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

NV RESIDENCES

Market Segment:

OCR

Street Address:

PASIR RIS GROVE

Property Type:

Condominium

Tenure:

99 yrs lease commencing from 2008

Area Type:

Strata

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Jun-2022 06-10 103 1109 $1,168,000 $1,053
Jun-2022 11-15 101 1087 $1,182,000 $1,087
Jun-2022 06-10 118 1270 $1,341,000 $1,056
May-2022 06-10 103 1109 $1,180,000 $1,064
May-2022 06-10 69 743 $890,000 $1,198
May-2022 06-10 84 904 $940,000 $1,040
Apr-2022 06-10 114 1227 $1,320,000 $1,076
Apr-2022 01-05 84 904 $955,000 $1,056
Apr-2022 06-10 84 904 $925,000 $1,023
Apr-2022 06-10 69 743 $875,000 $1,178

Data source: Urban Redevelopment Authority, retrieved 28-Nov-2024

Past Rental Transaction Data

Project Name:

NV RESIDENCES

Street Address:

PASIR RIS GROVE

District:

18

Property Type:

Non-landed Properties

Contract Month Area m2 Area ft2 Bedrooms Rental/month
Oct-2024 100-110 1100-1200 3 $4,150
Oct-2024 70-80 700-800 2 $3,200
Oct-2024 60-70 700-800 2 $3,100
Oct-2024 100-110 1100-1200 3 $4,300
Oct-2024 70-80 700-800 2 $3,500
Oct-2024 60-70 700-800 2 $3,200
Oct-2024 80-90 900-1000 2 $3,300
Oct-2024 80-90 900-1000 2 $3,500
Aug-2024 120-130 1300-1400 3 $4,600
Aug-2024 80-90 900-1000 2 $3,800

Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024