District :
Location :
PASIR RIS GROVE
Developer :
Hong Realty (Private) Limited,City Developments Ltd
Property Type :
Condominium
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 2008
No. of Units :
642
No. of Blocks :
9
Highest Floor :
15
Project Name:
Market Segment:
OCR
Street Address:
PASIR RIS GROVE
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 2008
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Jun-2023 | 06-10 | 74 | 797 | $1,026,888 | $1,288 |
Jun-2023 | 01-05 | 110 | 1184 | $1,420,000 | $1,199 |
May-2023 | 06-10 | 84 | 904 | $1,105,000 | $1,222 |
May-2023 | 11-15 | 46 | 495 | $720,000 | $1,455 |
Apr-2023 | 06-10 | 135 | 1453 | $1,600,000 | $1,101 |
Apr-2023 | 06-10 | 84 | 904 | $1,118,000 | $1,237 |
Apr-2023 | 11-15 | 84 | 904 | $1,050,000 | $1,162 |
Apr-2023 | 11-15 | 46 | 495 | $650,000 | $1,313 |
Mar-2023 | 01-05 | 101 | 1087 | $1,270,000 | $1,168 |
Feb-2023 | 11-15 | 84 | 904 | $1,050,000 | $1,162 |
Data source: Urban Redevelopment Authority, retrieved 28-Nov-2024
Project Name:
Street Address:
PASIR RIS GROVE
District:
18
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 100-110 | 1100-1200 | 3 | $4,150 |
Oct-2024 | 70-80 | 700-800 | 2 | $3,200 |
Oct-2024 | 60-70 | 700-800 | 2 | $3,100 |
Oct-2024 | 100-110 | 1100-1200 | 3 | $4,300 |
Oct-2024 | 70-80 | 700-800 | 2 | $3,500 |
Oct-2024 | 60-70 | 700-800 | 2 | $3,200 |
Oct-2024 | 80-90 | 900-1000 | 2 | $3,300 |
Oct-2024 | 80-90 | 900-1000 | 2 | $3,500 |
Aug-2024 | 120-130 | 1300-1400 | 3 | $4,600 |
Aug-2024 | 80-90 | 900-1000 | 2 | $3,800 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024