District :
Location :
UPPER THOMSON ROAD
Developer :
Property Type :
Market Segment :
OTH
Tenure :
No. of Units :
0
No. of Blocks :
0
Highest Floor :
0
Project Name:
Market Segment:
OTH
Street Address:
UPPER THOMSON ROAD
Property Type:
NA
Tenure:
NA
Area Type:
NA
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
No data found, data refresh is scheduled every 02:00am and may be running |
Data source: Urban Redevelopment Authority, retrieved NA
Project Name:
Street Address:
UPPER THOMSON ROAD
District:
26
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Aug-2024 | 90-100 | 900-1000 | NA | $4,300 |
Aug-2024 | 80-90 | 900-1000 | NA | $4,800 |
Jul-2024 | 100-110 | 1100-1200 | NA | $5,100 |
Jul-2024 | 160-170 | 1700-1800 | NA | $4,500 |
Jul-2024 | 100-110 | 1100-1200 | NA | $3,200 |
Apr-2024 | 100-110 | 1100-1200 | NA | $2,900 |
Apr-2024 | 100-110 | 1100-1200 | NA | $4,800 |
Jan-2024 | 120-130 | 1300-1400 | NA | $3,600 |
Nov-2023 | 100-110 | 1100-1200 | NA | $2,000 |
Jul-2023 | 150-160 | 1600-1700 | NA | $4,500 |
Data source: Urban Redevelopment Authority, retrieved 18-Sep-2024