District :
Location :
PEGU ROAD
Developer :
Property Type :
Market Segment :
OTH
Tenure :
No. of Units :
0
No. of Blocks :
0
Highest Floor :
0
Project Name:
Market Segment:
OTH
Street Address:
PEGU ROAD
Property Type:
NA
Tenure:
NA
Area Type:
NA
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
No data found, data refresh is scheduled every 02:00am and may be running |
Data source: Urban Redevelopment Authority, retrieved NA
Project Name:
Street Address:
PEGU ROAD
District:
12
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 30-40 | 300-400 | NA | $2,700 |
Jul-2024 | 20-30 | 200-300 | NA | $2,400 |
Jul-2024 | 30-40 | 300-400 | NA | $2,800 |
Oct-2023 | 30-40 | 300-400 | NA | $2,800 |
Jul-2023 | 60-70 | 700-800 | NA | $4,600 |
Jul-2023 | 30-40 | 300-400 | NA | $2,800 |
Mar-2023 | 60-70 | 700-800 | NA | $2,900 |
Nov-2022 | 30-40 | 300-400 | NA | $2,100 |
Oct-2022 | 30-40 | 300-400 | NA | $2,600 |
Oct-2022 | 20-30 | 200-300 | NA | $1,680 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024