District :
Location :
NEWTON ROAD
Developer :
Wingtai Holdings
Property Type :
Apartment
Market Segment :
CCR
Tenure :
Freehold
No. of Units :
81
No. of Blocks :
1
Highest Floor :
36
Project Name:
Market Segment:
CCR
Street Address:
NEWTON ROAD
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Apr-2021 | 06-10 | 91 | 980 | $1,720,000 | $1,755 |
Feb-2021 | 21-25 | 57 | 614 | $1,165,000 | $1,897 |
Jan-2021 | 26-30 | 57 | 614 | $1,160,000 | $1,889 |
Feb-2020 | 11-15 | 53 | 570 | $1,080,000 | $1,895 |
Jan-2020 | 26-30 | 116 | 1249 | $2,225,000 | $1,781 |
Data source: Urban Redevelopment Authority, retrieved 22-Nov-2024
Project Name:
Street Address:
NEWTON ROAD
District:
11
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 70-80 | 800-900 | 2 | $4,500 |
Oct-2024 | 80-90 | 900-1000 | 2 | $4,800 |
Aug-2024 | 80-90 | 900-1000 | 2 | $4,538 |
Jul-2024 | 50-60 | 600-700 | 1 | $3,500 |
Jul-2024 | 70-80 | 800-900 | 2 | $3,900 |
Apr-2024 | 80-90 | 900-1000 | 2 | $5,000 |
Apr-2024 | 70-80 | 800-900 | 2 | $3,500 |
Apr-2024 | 90-100 | 900-1000 | 2 | $4,300 |
Feb-2024 | 80-90 | 900-1000 | 2 | $4,250 |
Jan-2024 | 50-60 | 600-700 | 1 | $3,700 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024