3 MARINE VISTA SINGAPORE 449027
1 MARINE VISTA SINGAPORE 449025
2 MARINE VISTA SINGAPORE 449026
5 MARINE VISTA SINGAPORE 449029
9 MARINE VISTA SINGAPORE 449033
8 MARINE VISTA SINGAPORE 449032
10 MARINE VISTA SINGAPORE 449034
7 MARINE VISTA SINGAPORE 449031
6 MARINE VISTA SINGAPORE 449030
4 MARINE VISTA SINGAPORE 449028
District :
Location :
MARINE VISTA
Developer :
1
Property Type :
Apartment
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 1975
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
OCR
Street Address:
MARINE VISTA
Property Type:
Apartment
Tenure:
99 yrs lease commencing from 1975
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Jun-2023 | 01-05 | 152 | 1636 | $1,650,000 | $1,009 |
| May-2023 | 16-20 | 118 | 1270 | $1,320,000 | $1,039 |
| May-2023 | 06-10 | 152 | 1636 | $1,580,000 | $966 |
| Apr-2023 | 11-15 | 152 | 1636 | $1,800,000 | $1,100 |
| Apr-2023 | 01-05 | 152 | 1636 | $1,650,000 | $1,009 |
| Apr-2023 | 11-15 | 152 | 1636 | $1,925,000 | $1,177 |
| Mar-2023 | 16-20 | 152 | 1636 | $1,720,000 | $1,051 |
| Feb-2023 | 11-15 | 152 | 1636 | $1,800,000 | $1,100 |
| Jan-2023 | 06-10 | 152 | 1636 | $1,780,000 | $1,088 |
| Jan-2023 | 01-05 | 118 | 1270 | $1,300,000 | $1,024 |
Data source: Urban Redevelopment Authority, retrieved 17-Dec-2025
Project Name:
Street Address:
MARINE VISTA
District:
15
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Nov-2025 | 150-160 | 1600-1700 | NA | $4,700 |
| Nov-2025 | 110-120 | 1200-1300 | NA | $4,200 |
| Nov-2025 | 110-120 | 1200-1300 | NA | $4,200 |
| Nov-2025 | 110-120 | 1200-1300 | NA | $4,000 |
| Nov-2025 | 110-120 | 1200-1300 | NA | $4,200 |
| Nov-2025 | 110-120 | 1200-1300 | NA | $4,200 |
| Nov-2025 | 150-160 | 1600-1700 | NA | $4,900 |
| Oct-2025 | 150-160 | 1600-1700 | NA | $5,100 |
| Oct-2025 | 150-160 | 1600-1700 | NA | $4,800 |
| Oct-2025 | 150-160 | 1600-1700 | NA | $5,500 |
Data source: Urban Redevelopment Authority, retrieved 16-Dec-2025