District :
Location :
NATHAN ROAD
Developer :
Guocoland Limited
Property Type :
Condominium
Market Segment :
CCR
Tenure :
Freehold
No. of Units :
45
No. of Blocks :
2
Highest Floor :
13
Project Name:
Market Segment:
CCR
Street Address:
NATHAN ROAD
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Dec-2023 | 01-05 | 188 | 2024 | $3,650,000 | $1,803 |
Mar-2022 | 01-05 | 127 | 1367 | $1,720,000 | $1,258 |
Nov-2021 | 01-05 | 68 | 732 | $1,290,000 | $1,762 |
Aug-2021 | 01-05 | 110 | 1184 | $2,160,000 | $1,824 |
Jul-2021 | 01-05 | 97 | 1044 | $2,088,000 | $2,000 |
May-2021 | 01-05 | 105 | 1130 | $2,120,000 | $1,876 |
Aug-2020 | 01-05 | 110 | 1184 | $2,050,000 | $1,731 |
Data source: Urban Redevelopment Authority, retrieved 29-Nov-2024
Project Name:
Street Address:
NATHAN ROAD
District:
10
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 180-190 | 2000-2100 | 3 | $9,900 |
Aug-2024 | 100-110 | 1100-1200 | 2 | $5,800 |
Apr-2024 | 100-110 | 1100-1200 | 2 | $4,800 |
Jan-2024 | 100-110 | 1100-1200 | 2 | $5,300 |
Jan-2024 | 130-140 | 1400-1500 | 3 | $6,000 |
Jan-2024 | 100-110 | 1100-1200 | 2 | $5,400 |
Nov-2023 | 130-140 | 1400-1500 | 3 | $7,150 |
Oct-2023 | 130-140 | 1400-1500 | 3 | $7,250 |
Aug-2023 | 60-70 | 700-800 | 1 | $5,400 |
Aug-2023 | 170-180 | 1800-1900 | 3 | $8,800 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024