MIDWOOD

Property Details

Address(es):

10 HILLVIEW RISE SINGAPORE 667972

8 HILLVIEW RISE SINGAPORE 667971

District :

23

Location :

HILLVIEW RISE

Developer :

NA

Property Type :

Condominium

Market Segment :

OCR

Tenure :

99 yrs lease commencing from 2018

No. of Units :

Unknown

No. of Blocks :

Unknown

Highest Floor :

Unknown

Facilities

BBQ Bridge Clubhouse Fitness Corner Function Room Gym Hammocks Hydrotherapy Pool Infinity Pool Jacuzzi Lap Pool Lounge Outdoor Dining Playground Pool Deck Security Steam Room Swimming Pool Tennis Court Viewing Deck Wading Pool Yoga Corner

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

MIDWOOD

Market Segment:

OCR

Street Address:

HILLVIEW RISE

Property Type:

Condominium

Tenure:

99 yrs lease commencing from 2018

Area Type:

Strata

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Jun-2021 06-10 116 1249 $1,977,000 $1,583
Jun-2021 11-15 59 635 $1,039,000 $1,636
Jun-2021 11-15 84 904 $1,437,000 $1,590
Jun-2021 06-10 84 904 $1,408,000 $1,558
Jun-2021 16-20 45 484 $835,000 $1,725
Jun-2021 16-20 45 484 $838,000 $1,731
Jun-2021 16-20 117 1259 $2,037,000 $1,618
Jun-2021 06-10 65 700 $1,132,000 $1,617
Jun-2021 06-10 51 549 $926,000 $1,687
Jun-2021 11-15 59 635 $1,034,000 $1,628

Data source: Urban Redevelopment Authority, retrieved 19-Feb-2026

Past Rental Transaction Data

Project Name:

MIDWOOD

Street Address:

HILLVIEW RISE

District:

23

Property Type:

Non-landed Properties

Contract Month Area m2 Area ft2 Bedrooms Rental/month
Jan-2026 50-60 600-700 2 $3,700
Jan-2026 50-60 500-600 1 $3,250
Jan-2026 50-60 600-700 2 $3,600
Jan-2026 40-50 400-500 1 $2,900
Jan-2026 40-50 400-500 1 $3,100
Jan-2026 70-80 700-800 2 $4,000
Jan-2026 60-70 600-700 2 $4,000
Jan-2026 40-50 400-500 1 $2,900
Jan-2026 60-70 600-700 2 $4,000
Jan-2026 50-60 600-700 2 $3,800

Data source: Urban Redevelopment Authority, retrieved 18-Feb-2026

ONLINE