1189 UPPER SERANGOON ROAD SINGAPORE 534785
District :
Location :
UPPER SERANGOON ROAD
Developer :
1
Property Type :
Market Segment :
OTH
Tenure :
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
OTH
Street Address:
UPPER SERANGOON ROAD
Property Type:
Apartment
Tenure:
99 yrs lease commencing from 2013
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Mar-2021 | 06-10 | 61 | 657 | $878,000 | $1,336 |
| Jan-2021 | 11-15 | 82 | 883 | $990,000 | $1,121 |
| Jan-2021 | 06-10 | 60 | 646 | $865,000 | $1,339 |
| Dec-2020 | 11-15 | 82 | 883 | $1,000,000 | $1,133 |
| Dec-2020 | 11-15 | 146 | 1572 | $1,730,000 | $1,101 |
Data source: Urban Redevelopment Authority, retrieved 08-Dec-2025
Project Name:
Street Address:
UPPER SERANGOON ROAD
District:
19
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Oct-2025 | 80-90 | 800-900 | 2 | $3,950 |
| Oct-2025 | 40-50 | 400-500 | 1 | $2,600 |
| Oct-2025 | 60-70 | 600-700 | 2 | $3,500 |
| Oct-2025 | 60-70 | 700-800 | 2 | $3,500 |
| Oct-2025 | 50-60 | 600-700 | 2 | $3,200 |
| Aug-2025 | 40-50 | 400-500 | 1 | $2,800 |
| Aug-2025 | 60-70 | 600-700 | 2 | $3,200 |
| Aug-2025 | 50-60 | 600-700 | 2 | $3,400 |
| Jul-2025 | 50-60 | 600-700 | 2 | $3,200 |
| Jul-2025 | 60-70 | 600-700 | 2 | $3,600 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2025