District :
Location :
PETIR ROAD
Developer :
1
Property Type :
Apartment
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 1994
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
OCR
Street Address:
PETIR ROAD
Property Type:
Apartment
Tenure:
99 yrs lease commencing from 1994
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Dec-2024 | 01-05 | 120 | 1292 | $1,388,888 | $1,075 |
| Nov-2024 | 06-10 | 85 | 915 | $1,038,000 | $1,134 |
| Nov-2024 | 01-05 | 85 | 915 | $1,060,000 | $1,158 |
| Nov-2024 | 06-10 | 84 | 904 | $1,080,000 | $1,195 |
| Nov-2024 | 21-25 | 142 | 1528 | $1,760,000 | $1,152 |
| Oct-2024 | 16-20 | 75 | 807 | $1,050,000 | $1,301 |
| Oct-2024 | 06-10 | 120 | 1292 | $1,500,000 | $1,161 |
| Oct-2024 | 21-25 | 130 | 1399 | $1,700,000 | $1,215 |
| Sep-2024 | 16-20 | 130 | 1399 | $1,600,000 | $1,144 |
| Sep-2024 | 06-10 | 128 | 1378 | $1,530,000 | $1,110 |
Data source: Urban Redevelopment Authority, retrieved 18-Feb-2026
Project Name:
Street Address:
PETIR ROAD
District:
23
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Jan-2026 | 120-130 | 1300-1400 | 3 | $4,500 |
| Jan-2026 | 80-90 | 900-1000 | 2 | $3,200 |
| Jan-2026 | 80-90 | 900-1000 | 2 | $3,300 |
| Jan-2026 | 70-80 | 800-900 | 2 | $3,400 |
| Jan-2026 | 80-90 | 900-1000 | 2 | $3,300 |
| Jan-2026 | 80-90 | 900-1000 | 2 | $3,800 |
| Nov-2025 | 140-150 | 1500-1600 | 3 | $5,200 |
| Nov-2025 | 70-80 | 800-900 | 2 | $3,600 |
| Nov-2025 | 80-90 | 900-1000 | 2 | $3,200 |
| Nov-2025 | 80-90 | 900-1000 | 2 | $3,300 |
Data source: Urban Redevelopment Authority, retrieved 18-Feb-2026